AC Charging Pile
Home version single phase SE-AC001
7KW Standard operation SE-AC002
7KW LCD screen without RFI card SE-AC003
Advertisement Type Floor-stand SE-AC004
Advertisement Type Wall-mount SE-AC005
High Power Three Phase SE-AC006
7KW LCD screen with RFI card SE-AC007
Operation Version Three Phase SE-AC008
AC Charging pile are used for electric car Charging solution.
The body is made of brushed stainless steel which is robust, rigid, anti-rust and durable.
AC Charging pile is ideal for both indoor home charging and Public charging.
QR code on the pile could support mobile payment.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
Easy installing, NO need too much professional electrician skills
Just fix the screws on the ground and connect to power supply
Pile Basic Structure
The Features of AC Charging Pile
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Intelligent searching, reservation, fast charging via mobile application.
Flexible payment options including RFI card.
Intelligent mobile paymet such as PayPal, AliPay, ApplePay.
Multiple Models for Chosen
Model No. | SE-AC001 | SE-AC002 | SE-AC003 | SE-AC004 |
---|---|---|---|---|
Product description | AC charger with identification function (swiping card) | Operation Version Single Phase | LCD screen without RFI card | Advertisement Type Floor-stand |
Application scenes | Home/Personal use/Carry with EV | Parking lot/Public charging station | Parking lot/Public charging station | Parking lot/Public charging station |
Dimension | 233*150*69.5mm ( L*W*H) | 355*220*129(L*W*H) | 355*220*129(L*W*H) | 730*160*1840(L*W*H) |
Installation way | Wall-mount type/Portable | Wall-mount/Floor-stand type | Wall-mount/Floor-stand type | Floor-stand type |
Cable routing | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring |
Weight | <6kg | <7kg | <7kg | <50kg |
Cable length | 4m | 4m | 4m | 4m |
Input voltage | 220V±20% | 220V±20% | 220V±20% | 220V±20% |
Input frequency | 50±3Hz | 50±3Hz | 50±3Hz | 50±3Hz |
Rated power | 7kW | 7kW | 7kW | 2*7kW |
Measuring accuracy | Level 1 | Level 1 | Level 1 | Level 1 |
Output voltage | 220V±20% | 220V±20% | 220V±20% | 220V±20% |
Output current | 32A | 32A | 32A | 2*32A |
Standby power | <2W | 3W | 5W | <80W |
User interface | Emergency stop button, LED indicator, card swiping for identification | Emergency stop button, LED indicator | Screen, emergency stop button, LED indicator | Display screen, card swiping payment, LED indicator, emergency stop button |
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. |
Application place | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
Working temp | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -20℃ ~ +55℃ |
Working humidity | 5% ~ 95% without condensation | 5% ~ 95% without condensation | 5% ~ 95% without condensation | 5% ~ 95% without condensation |
Altitude | <2000m | <2000m | <2000m | <2000m |
Protection grade | IP65 | IP65 | IP65 | IP65 |
Cooling way | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
MTBF | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Safety standard | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 |
Special protection | Anti-UV design | Anti-UV design | Anti-UV design | Anti-UV design |
Installation accessory | Empty socket to hold the charging gun | Floor-stand pillar 120*50*1150mm ( L*W*H ) ( separately purchase) | Floor-stand pillar 120*50*1150mm ( L*W*H ) ( separately purchase) | / |
Other Models for Chosen
Model No. | SE-AC005 | SE-AC006 | SE-AC007 | SE-AC008 |
---|---|---|---|---|
Product description | Advertisement Type Wall-mount | High Power Three Phase with dual guns | 7KW LCD screen with RFI card | Operation Version Three Phase |
Application scenes | Parking lot/Public charging station | Parking lot/Public charging station | Parking lot/Public charging station | Parking lot/Public charging station |
Dimension | 474*1004*120mm ( L*W*H) | 410*220*1585mm(L*W*H) | 355*220*129(L*W*H) | 420*270*143mm(L*W*H) |
Installation way | Wall-mount type | Floor-stand type | Wall-mount/Floor-stand type | Wall-mount type/Floor-stand type (Wall-mount backboard 292*160*41mm ) |
Cable routing | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring | Bottom inlet wiring,bottom outlet wiring |
Weight | <50kg | <50kg | <7kg | <16kg |
Cable length | 4m | 4m | 4m | 4m |
Input voltage | 220V±20% | 380V Ac±20% | 220V±20% | 380VAC±20% |
Input frequency | 50±3Hz | 50±3Hz | 50±3Hz | 50±3Hz |
Rated power | 7kW | 2*22kW | 7kW | 22kW |
Measuring accuracy | Level 1 | Level 1 | Level 1 | Level 1 |
Output voltage | 220V±20% | 380V Ac±20% | 220V±20% | 380VAC±20% |
Output current | 32A | 32A | 32A | 32A |
Standby power | <10W | <15W | 6W | <8W |
User interface | Display screen, card swiping payment, LED indicator, emergency stop button | Card swiping, LED indicator, screen, touch buttons, emergency stop button | Card swiping, LED indicator, screen, emergency stop button | Card swiping, LED indicator, screen, emergency stop button |
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. |
Application place | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
Working temp | -20℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -20℃ ~ +55℃ |
Working humidity | 5% ~ 95% without condensation | 5% ~ 95% without condensation | 5% ~ 95% without condensation | 5% ~ 95% without condensation |
Altitude | <2000m | <2000m | <2000m | <2000m |
Protection grade | IP65 | IP65 | IP65 | IP65 |
Cooling way | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
MTBF | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Safety standard | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 | IEC 61851-1,IEC 61851-22 |
Special protection | Anti-UV design | Anti-UV design | Anti-UV design | Anti-UV design |
Installation accessory | / | / | Floor-stand pillar 120*50*1150mm ( L*W*H ) ( separately purchase) | / |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.