DC Charging Pile
DC60 KW Fast Charger SE-DC001
50kW DC Charger SE-DC003
60KW DC Charger SE-DC001
20kW DC Charger SE-DC005
10kW DC Charger SE-DC002
20kW DC Charger SE-DC004
20kW Portable DC Charger SE-PC002
50kW Portable DC Charger SE-PC003
20kW Portable DC Charger SE-PC002
DC Charging pile are used for electric car Charging solution.
The body is made of brushed stainless steel which is robust, rigid, anti-rust and durable.
DC Charging pile is ideal for both indoor home charging and Public charging.
QR code on the pile could support mobile payment.
Standard charging ports for EV cars,E-taxis and E-buses.
The entire charging process is under intelligent control.
Easy installing, NO need too much professional electrician skills
Just fix the screws on the ground and connect to power supply
Pile Basic Structure
The features of DC Charging Pile
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Intelligent searching, reservation, fast charging via mobile application.
Flexible payment options including RFI card.
Intelligent mobile paymet such as PayPal, AliPay, ApplePay.
Multiple Models for Chosen
Model No | SE-DC001 | SE-DC003 | SE-DC005 | SE-DC002 |
---|---|---|---|---|
Product description | 60kw DC Charger | 50kw DC EV Fast Charger | 20kw DC EV Fast Charge | 10kw DC EV Fast Charge |
Dimension | 700*280*1600mm (W*D*H) | 800*400*1850mm (W*D*H) | 426*163*566mm (W*D*H) | 420×315×173mm (W*D*H) |
Installation way | Floor-stand | Floor-stand | Wall-mount type | Wall-mount type/Portable |
Cable routing | Bottom inlet wiring, bottom outlet wiring | Bottom inlet wiring, bottom outlet wiring | Bottom inlet wiring, bottom outlet wiring | Bottom inlet wiring, bottom outlet wiring |
Weight | <200kg | <200kg | <18kg | <20kg |
Cable length | 4m | 4m | 4m | 4m |
Input voltage | 400 V± 10% | 380V Ac±20% | 400 V± 10% | 380V Ac±20%/85~300V AC |
Input frequency | 50Hz | 45-55Hz | 50Hz | 50/60Hz |
Rated power | 60kW | 50kW | 20kW | 10kW |
Output voltage | DC200~750V | 350-750V DC | 200-750V | 0~450V or 0~750V |
Output current | 80A | 100A | 33A | 0~20A |
User interface | Display screen, card swiping payment, LED indicator, emergency stop button | Emergency stop button, LED indicator | Emergency stop button, LED indicator | Emergency stop button, LED indicator |
Security design | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection |
Application place | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
Working temp | -25℃ ~ +50℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
Working humidity | 5% ~95% without condensation | 5% ~95% without condensation | 5% ~95% without condensation | 5% ~95% without condensation |
Altitude | <2000m | <2000m | <2000m | <2000m |
Protection grade | IP54 | IP54 | IP54 | IP31 |
Cooling way | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
MTBF | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Special protection | Anti-UV design | Anti-UV design | Anti-UV design | Anti-UV design |
Other Models for Chosen
Model No. | SE-DC004 | SE-PC002 | SE-PC003 |
---|---|---|---|
Product description | 20kw DC EV Fast Charge | 20kw DC Portable Fast Charger | 50kw DC Portable Fast Charger |
Dimension | 420×315×173mm (W*D*H) | 420×400×600mm (W*D*H) | 420×400×800mm (W*D*H) |
Installation way | Wall-mount type/Portable | Portable | Portable |
Cable routing | Bottom inlet wiring, bottom outlet wiring | / | / |
Weight | <20kg | <20kg | <40kg |
Cable length | 4m | 4m | 4m |
Input voltage | 380V Ac±20%/85~300V AC | 380AC/85~300AC | 380AC |
Input frequency | 50/60Hz | 45~55Hz | 45~55Hz |
Rated power | 20kW | 20kW | 50kW |
Output voltage | 0~450V or 0~750V DC | 0~450V or 0~750V DC | 0~450V or 0~750V DC |
Output current | 0~20A | 0~40A | -30℃ ~ +55℃ |
User interface | Display screen, LED indicator, emergency stop button | Display screen, LED indicator, emergency stop button | Display screen, LED indicator, emergency stop button |
Security design | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. | Over/under voltage protection, overload protection, short circuit protection, current leakage protection, grounding protection, over temp protection, lightning surge protection. |
Application place | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
Altitude | <2000m | <2000m | <2000m |
Working temp | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
Working humidity | 5% ~95% without condensation | 5% ~95% without condensation | 5% ~95% without condensation |
Altitude | <2000m | <2000m | <2000m |
Protection grade | IP31 | IP31 | IP31 |
Cooling way | Forced air cooling | Forced air cooling | Forced air cooling |
MTBF | 100,000hours | 100,000hours | 100,000hours |
Special protection | Anti-UV design | Anti-UV design | Anti-UV design |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.