AC EV Adapter
AC EV adapters are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
AC EV adapters are ideal for both indoor home charging and Public charging.
Simple and practical, charge with 16A/32A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of AC EV adapters
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Datasheets of EV Adapter
Item | Type 1 to GB/T | Type 1 to Type 2 | Type 2 to GB/T | Type 2 to Type 1 |
---|---|---|---|---|
Standard | SAEJ1772-2010, GB/T20234 | SAEJ1772-2010, IEC 62196-2 | IEC 62196-2,GB/T20234 | SAEJ1772-2010, IEC 62196-2 |
Product Model | SE-T1-GBT | SE-T1-T2 | SE-T2-GBT | SE-T2-T1 |
Rated Current | 32A | 32A | 32A | 32A |
Operation Voltage | AC 250V | AC 250V | AC 250/ AC 480V | AC 250V |
Insulation Resistance | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) |
Withstand Voltage | 2000V / 5s | 2000V / 5s | 2000V / 5s | 2000V / 5s |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Coupled Insertion Force | >45N<80N | >45N<80N | >45N<80N | >45N<80N |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | CE , CQC Approved |
Multiple Models for Chosen
Item | Tesla to type 1 | Type 1 to Tesla | Type 2 to GB/T | Type 2 to Type 1 |
---|---|---|---|---|
Standard | SAEJ1772-2010, IEC 62196-2 | Standard SAEJ1772-2010, IEC 62196-2 | IEC 62196-2,GB/T20234 | SAEJ1772-2010, IEC 62196-2 |
Product Model | SE-TSL-T1 | SE-T1-TSL | SE-T2-GBT | SE-T2-T1 |
Rated Current | 48A | 60A | 32A | 32A |
Operation Voltage | AC 110V- 250V | AC 110V- 250V | AC 250/ AC 480V | AC 250V |
Insulation Resistance | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) |
Withstand Voltage | 2000V / 5s | 2000V / 5s | 2000V / 5s | 2000V / 5s |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Coupled Insertion Force | >45N<80N | >45N<80N | >45N<80N | >45N<80N |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | CE , CQC Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.