DC EV Charger Plug
DC EV charger connector are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
DC EV Charger plug are mainly used as a part of DC EV Charger.
Simple and practical, charge from 80A to 250A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC,SAE,CHAdeMO and GB/T standards.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of DC EV Charger Plug
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Multiple Models for Chosen
Item | CCS 1 EV Plug | CCS 2 EV Plug | CHAdeMO EV Plug | GB/T AC Charger Connector |
---|---|---|---|---|
Standard | IEC 62196-3 | IEC 62196-3 | IEC 62196-3 : 2014 | GB/T 20234.2-2015 |
Product Model | SE-CCS1-80P SE-CCS1-125P SE-CCS1-150P SE-CCS1-200P | SE-CCS2-80P SE-CCS2-125P SE-CCS2-150P SE-CCS2-200P | SE-CMO-80P SE-CMO-125P SE-CMO-150P SE-CHMO-200P | SE-GBT-80P SE-GBT-125P SE-GBT-150TP SE-GBT-200P |
Rated Current | 80A ,125A, 150A , 200A | 80A ,125A, 150A , 200A | 80A ,125A, 150A , 200A | 80A, 125A , 200A, 250A |
Operation Voltage | DC 1000V | DC 1000V | DC 1000V Max | 750V/1000V DC |
Insulation Resistance | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 500V) |
Withstand Voltage | 3200V | 3200V | 3000V | 3500V |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Coupled Insertion Force | >45N<80N | >45N<80N | >45N<80N | >300N |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | CE , CQC Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.