DC EV Sockets
DC EV sockets are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
DC EV Sockets are mainly used as a part of EV
Simple and practical, charge from 80A to 250A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC,SAE,CHAdeMO and GB/T standards.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of DC EV Sockets
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Multiple Models for Chosen
Item | CCS 1 EV Socket | CCS 2 EV Socket | CHAdeMO EV Socket | GB/T DC Socket |
---|---|---|---|---|
Standard | IEC 62196-3 | IEC 62196-3 | IEC 62196-3 : 2014 | GB/T 20234.2-2015 |
Product Model | SE-CCS1-80S SE-CCS1-125S SE-CCS1-150S SE-CCS1-200S | SE-CCS2-80S SE-CCS2-125S SE-CCS2-150S SE-CCS2-200S | SE-CMO-80S SE-CMO-125S SE-CMO-150S SE-CHMO-200S | SE-GBT-80S SE-GBT-125S SE-GBT-150S SE-GBT-200S |
Rated Current | 80A ,125A, 150A , 200A | 80A ,125A, 150A , 200A | 80A ,125A, 150A , 200A | 80A, 125A , 200A, 250A |
Operation Voltage | DC 1000V | DC 1000V | DC 1000V Max | 750V/1000V DC |
Insulation Resistance | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 1000V ) | >2000MΩ ( DC 500V) |
Withstand Voltage | 3200V | 3200V | 3000V | 3500V |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Coupled Insertion Force | >45N<80N | >45N<80N | >45N<80N | >300N |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | CE , CQC Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.