DC EV Adapters
DC EV adapters are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
DC EV adapters are ideal for both indoor home charging and Public charging.
Safety pins material insulated head design to prevent accidental direct contact with employee.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC,SAE, CHAdeMO&GB/T standard.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of DC EV adapters
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Superior Protection Performance ,Protection Level Up to IP67.
Terminal Material: Copper Alloy , Silver Plated Surface.
Contact with drainage structure ,improve safety performance.
Datasheets of DC Adapter
Item | CCS2 to CCS1 | CCS1 to CCS2 | CCS1 to Tesla | CCS 2 to GB/T |
---|---|---|---|---|
Standard | IEC 62196-3 | IEC 62196-3 | SAE | IEC 62196-3 |
Product Model | SE-CCS2-CCS1 | SE-CCS1-CCS2 | SE-CCS1-TS | SE-CCS2-GB/T |
Rated Current | 150A | 150A | 125A Max | 200A Max |
Operation Voltage | DC 1000V | DC 1000V | DC 100V~ 500V | DC 1000V |
Insulation Resistance | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) |
Withstand Voltage | 2000V AC / 1min | 2000V AC / 1min | 2000V AC / 1min | 2000V / 5s |
Contact Resistance | 0.3mΩ Max | 0.3mΩ Max | 0.3mΩ Max | 0.3mΩ Max |
Terminal Temperature Rise | <45K | <45K | <45K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Impact Insertion Force | 45N<F<80N | 45N<F<80N | 45N<F<80N | 45N<F<80N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved |
Multiple Models for Chosen
Item | CCS 2 to GB/T | CCS 1 to GB/T | CHAdeMO to GB/T | CCS1 to CCS2 |
---|---|---|---|---|
Standard | IEC 62196-3 | IEC 62196-3 | IEC 62196-3 | IEC 62196-3 |
Product Model | SE-CCS2-GB/T | SE-CCS1-GB/T | SE-CMO-GB/T | SE-CCS1-CCS2 |
Rated Current | 200A Max | 200A Max | 125A Max | 150A |
Operation Voltage | DC 1000V | DC 1000V | DC 100V~ 500V | DC 1000V |
Insulation Resistance | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) |
Withstand Voltage | 2000V AC / 1min | 2000V AC / 1min | 2000V AC / 1min | 2000V AC / 1min |
Contact Resistance | 0.3mΩ Max | 0.3mΩ Max | 0.3mΩ Max | 0.3mΩ Max |
Terminal Temperature Rise | <45K | <45K | <45K | <45K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Impact Insertion Force | 45N<F<80N | 45N<F<80N | 45N<F<80N | 45N<F<80N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.