Portable Ev Charger
Portable ev charger are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
Model 2 EV Charger is ideal for both indoor home charging and outside charging.
Simple and practical, charge with 13A/16A/32A/40A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
The charging current can be adjustable.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of portable EV Charger
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Intuitive man-machine interface,Bevel edge ends design for easy rolling the cables.
With functions of over temperature protection to assure the security of the facility.
Built-in current leakage protector to ensure personal safety.
Multiple Models for Chosen
Item | Model2 EV Charger | Model2 EV Charger | Model2 EV Charger | Model2 EV Charger |
---|---|---|---|---|
Standard | SAE J1772-2010 IEC 62196-2 | SAE J1772-2010 IEC 62196-2 | SAE J1772-2010 IEC 62196-2 | SAE J1772-2010 IEC 62196-2 |
Product Model | SE-MC001-T1-16A SE-MC001-T2-16A SE-MC001-TSL-16A | SE-MC003-T1-16A SE-MC003-T1-40ASE-MC003-T2-16A SE-MC003-T2-32A | SE-MC004-T1-16A SE-MC004-T1-32ASE-MC004-T2-16A SE-MC004-T2-32A | SE-MC005-T1-40A SE-MC005-T2-16A SE-MC005-T2-32A |
Rated Current | 6A/8A/10A/16A 6A/8A/10A/13A 8A/10A/13A /16A | 8A/10A/13A/16A 10A/13A/25A/32A/40A | 8A/10A/13A/16A 10A/13A/25A/32A | 8A/10A/13A/16A 10A/16A/25A/32A 40A |
Operation Voltage | 110V-250V AC | 110V-250V AC | 110V-250V AC | 110V-250V AC 380-450V AC |
Insulation Resistance | 1000MΩ | 1000MΩ | 1000MΩ | 1000MΩ |
Withstand Voltage | 2000V | 2000V | 2000V | 2000V |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C |
Plug the power | 80N≤F≤100N | 80N≤F≤100N | 80N≤F≤100N | 80N≤F≤100N |
Mating Cycles | ≥10000 | ≥10000 | ≥10000 | ≥10000 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Vibration resistance | Meet JDQ 53.3 requirements | Meet JDQ 53.3 requirements | Meet JDQ 53.3 requirements | Meet JDQ 53.3 requirements |
Case Material | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 |
Certification | TUV,UL,CE Approved | TUV,UL,CE Approved | TUV,UL,CE Approved | TUV,UL,CE Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.