Portable Ev Charger
Portable ev charger are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
Model 2 EV Charger is ideal for both indoor home charging and outside charging.
Simple and practical, charge with 13A/16A/32A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
The charging current can be adjustable.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of portable EV Charger
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Intuitive man-machine interface,Bevel edge ends design for easy rolling the cables.
With functions of over temperature protection to assure the security of the facility.
Built-in current leakage protector to ensure personal safety.
Multiple Models for Chosen
Model No. | SE-PC001 | SE-PC009 | SE-PC010 | SE-PC011 |
---|---|---|---|---|
Application scenes | Home/Personal use/Carry with EV | Home/Personal use/Carry with EV | Home/Personal use/Carry with EV | Home/Personal use/Carry with EV |
Cable length | 5M | 5M | 5M | 5M |
Mechanical life | no load plug in/pull out>5000times | no load plug in/pull out>10000times | no load plug in/pull out>10000times | no load plug in/pull out>5000times |
Coupled insertion force | 45N<F<80N | 45N<F<80N | 45N<F<80N | 45N<F<80N |
Protection grade | IP65 | IP65 | IP65 | IP65 |
Working temp | -30°C~+55°C | -30°C~+55°C | -30°C~+55°C | -30°C~+55°C |
Standard | IEC | SAE | IEC | IEC |
Rated current | 13A/16A/32A | 13A/16A/32A | 13A/16A/32A | 13A/16A/32A |
Operating voltage | 120 ~ 240V AC | 120 ~ 240V AC | 120 ~ 240V AC | 120 ~ 240V AC |
Insulation resistance | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) |
Terminal temperature rise | <50K | <50K | <50K | <50K |
Withstand voltage | 2000V | 2000V | 2000V | 2000V |
Contact resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Case Material | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 | Thermoplastic, flame retardant grade UL94V-0 |
Contact bush | Copper alloy, silver plating | Copper alloy, silver plating | Copper alloy, silver plating | Copper alloy, silver plating |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.