AC EV Charger Plug
AC EV charger plug are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
AC EV charger plug are ideal for both indoor home charging and Public charging.
Simple and practical, charge with 16A/32A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of AC EV Charger Connector
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Multiple Models for Chosen
Item | Type 1 EV Plug | Type 2 EV Plug Female | Type 2 EV Plug Male | GB/T AC Charger Connector |
---|---|---|---|---|
Standard | SAE J1772-2010 | IEC 62196-2 | IEC 62196-2 | GB/T 20234.2-2015 |
Product Model | SE-C003-16A SE-C003-32A SE-C003-40A SE-C003-50A | SE-C005-16A-SP SE-C005-32A-SP SE-C005-16A-TP SE-C005-32A-TP | SE-C004-16A-SP SE-C004-32A-SP SE-C004-16A-TP SE-C004-32A-TP | SE-GBT-16SP SE-GBT-32SP SE-GBT-16TP SE-GBT-32TP |
Rated Current | 16A, 32A, 40A, 50A,70A, 80A | 16A,32A,63A (Single/Three Phase) | 16A , 32A (Single / Three Phase) | 10A ,16A ,32A,63A |
Operation Voltage | AC 120V / AC 240V | AC 250/ AC 480V | AC 250/ AC 480V | AC 250V / 440V |
Insulation Resistance | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >1000MΩ(DC 500V) | >2000MΩ ( DC 500V) |
Withstand Voltage | 2000V | 2000V | 2000V | 2500V |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal Temperature Rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -40°C~+60°C |
Coupled Insertion Force | >45N<80N | >45N<80N | >45N<80N | >300N |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Flame Retardant Grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Certification | TUV,CE Approved | TUV,CE Approved | TUV,CE Approved | CE , CQC Approved |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.