EV Extension Cable
EV extension cables are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
EV extension cables is ideal for both indoor home charging and Public charging.
Simple and practical, charge with 16A/32A/32A/40A/50A/80A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of EV extension cables
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Multiple Models for Chosen
Item | Type 1 EV Tethered Cable | Type 2 Female EV Plug with Cable | Tesla Plug with EV Cable | Type 1 EV Tethered Cable |
---|---|---|---|---|
Standard | SAE J1772-2010 | IEC 62196-2:2017 | UL2251 | SAE J1772-2010 |
Model | SE-PC007-16A SE-PC007-32A SE-PC007-40A SE-PC007-50A SE-PC007-80A | SE-PC004-16A-SP SE-PC004-32A-SP SE-PC004-16A-TP SE-PC004-32A-TP | SE-TSA-16A SE-TSA-32A SE-TSA-40A SE-TSA-48A | SE-PC007-16A SE-PC007-32A SE-PC007-40A SE-PC007-50A SE-PC007-80A |
Rated Current | 16A/32A/40A/50A/80A | 16A/32A/63A | 16A/32A/40A/48A | 16A/32A/40A/50A/80A |
Operation Voltage | AC 120/ AC 240V | AC 250V/ AC 480V | AC 240/ DC 500V | AC 120/ AC 240V |
Insulation Resistance | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) |
Withstand Voltage | 2000V | 2000V | 2000V | 2000V |
Pin Material | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating |
Shell Material | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 |
Mechanical Life | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal temperature rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP67 | IP55 |
Cable Color | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc |
Cable Length | 5m,10m, customized | 5m,10m, customized | 5m,10m, customized | 5m,10m, customized |
Cable Protection | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil |
Certification | UL,TUV,CE | UL,TUV,CE | UL,TUV,CE | UL,TUV,CE |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.