Model 3 EV Charging Cable
Model 3 EV charging cable are used for electric car Charging solution.
Made by High strength engineering plastic injection molding.
Model3 ev charging cable is ideal for both indoor home charging and Public charging.
Simple and practical, charge with 16A/32A current according to the standard requirement.
Standard charging ports for EV cars,E-taxis and E-buses.
Communication protocol is compatible with IEC&SAE standard.
Easy installing, NO need too much professional electrician skills
Just Connect it beetween car and power
The features of Model 3 EV Charging Cable
Long-life performance, high operation dependability and fast response.
Strong anti-jamming capacity with stable working condition.
Offer creative protection from hit or knockdown, removing any danger.
Protection grade IP65 for outdoor use safely.
The cable length can be customized.
Great quality charging cable to ensure personal safety.
Multiple Models for Chosen
Item | Type 1 to Type 2 EV charging cable | Type 2 to Type 2 EV charging cable | Type 1 to Type 2 Coiled Cable | Type 2 to Type 2 Coiled Cable |
---|---|---|---|---|
Standard | SAE J1772-2010 to IEC 62196-2 | IEC 62196-2 : 2017 | SAE J1772-2010 to IEC 62196-2 | IEC 62196-2 : 2017 |
Model | SE-PC013-16A SE-PC013-32A | SE-PC016-16A-SP SE-PC016-32A-SP SE-PC016-16A-TP SE-PC016-32A-TP | SE-PCC013-16A SE-PCC013-32A | SE-PCC016-16A-SP SE-PCC016-32A-SP SE-PCC016-16A-TP SE-PCC016-32A-TP |
Rated Current | 16A/32A | 16A/32A | 16A/32A | 16A/32A |
Operation Voltage | 250V AC | 250V / 480V AC | 250V AC | 250V / 480V AC |
Insulation Resistance | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) | > 1000MΩ (DC500V) |
Withstand Voltage | 2000V | 2000V | 2000V | 2000V |
Pin Material | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating | Copper Alloy,Sliver Plating |
Shell Material | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 | Thermoplastic, Frame Retardant Grade UL94 V-0 |
Mechanical Life | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times | No-Load Plug in/Plug in > 1000 times |
Contact Resistance | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max | 0.5mΩ Max |
Terminal temperature rise | <50K | <50K | <50K | <50K |
Operating Temperature | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C | -30°C~+50°C |
Impact Insertion Force | >300N | >300N | >300N | >300N |
Waterproof Degree | IP55 | IP55 | IP55 | IP55 |
Cable Color | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc | Black, Orange, Green,Blue etc |
Cable Length | 5m,10m, customized | 5m,10m, customized | 5m,10m, customized | 5m,10m, customized |
Cable Protection | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil | Reliability of material,Antiflaming,Pressure-Resistant, abrasion resistance impact resistance and high oil |
Certification | UL,TUV,CE | UL,TUV,CE | UL,TUV,CE | UL,TUV,CE |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send inquiry to [email protected] directly.